Rank ![]() | Team no. | Team name | Institution name | Competition category | Energy type | Best result (km/kWh) | |
| 1 | 201 | POLYTECH NANTES - LA JOLIVERIE | ![]() | POLYTECH NANTES | Prototype | Hydrogen | 541 |
| 2 | 203 | Team proTRon | ![]() | Fachhochschule Trier | Prototype | Hydrogen | 357 |
| 3 | 209 | Team H2politO - molecole da corsa | ![]() | Politecnico di Torino | Prototype | Hydrogen | 337 |
| 4 | 205 | Team Aalborg Energy | ![]() | Aalborg University | Prototype | Hydrogen | 327 |
| 5 | 214 | PV3e Laval | ![]() | ESTACA Laval | Prototype | Hydrogen | 269 |
| 6 | 226 | H2A | ![]() | Hogeschool van Amsterdam | Prototype | Hydrogen | 261 |
| 7 | 208 | Fortis Saxonia | ![]() | Chemnitz University of Technology | Prototype | Hydrogen | 218 |
| 8 | 224 | Eco Runner Team Delft | ![]() | Delft University of Technology | Prototype | Hydrogen | 191 |
| 9 | 220 | Hydro2Motion (Team 1) | ![]() | Munich University of Applied Sciences | Prototype | Hydrogen | 136 |
| 10 | 229 | Team Sleipner | ![]() | KTH - Royal Institute of Technology | Prototype | Hydrogen | 135 |
| 11 | 211 | HTL-Sbg Racing Team | ![]() | HTBLuVA Salzburg | Prototype | Hydrogen | 124 |
| 12 | 218 | ECO Team | ![]() | HAW Hamburg | Prototype | Hydrogen | 113 |
| 13 | 206 | Zero C | ![]() | I.T.I.S. "Leonardo da Vinci" | Prototype | Hydrogen | 110 |
| 14 | 212 | ECAM | ![]() | ECAM 2 | Prototype | Hydrogen | 110 |
| 15 | 222 | Team Orca | ![]() | University of Pecs | Prototype | Hydrogen | 86 |
Friday, 25 May 2012
Shell Eco Marathon Europe result (2012)
In prototype category, using energy of Hydrogen
Subscribe to:
Post Comments (Atom)









No comments:
Post a Comment